Astrometry:
COD - B42
OBS Vitali Nevski
TEL 0.3-m Newton f/5 + CCD
NET USNO-B1.0
Comet Date | R.A. Decl. m
0010P C2009 03 16.88967 11 43 31.47 +16 09 12.7 19.4 N
0010P C2009 04 01.87636 11 30 53.08 +17 32 50.6 19.3 N
0010P C2009 04 19.82572 11 19 19.77 +18 22 31.5 19.5 N
Photometry, ICQ format:
Date m1 Tel. exp. Coma DC Tail
10 2009 04 01.88 C 19.0 UO 30.0L 5a840 0.1 9 ICQ 42 Nev I a120C 9.0 sQHYaICX MIm 4 U7*0.3 17.7 0.9s 0.9
10 2009 04 19.83 C 19.2 UO 30.0L 5A150 0.1 9 ICQ 42 Nev I a150C 9.0 sQHYaICX MIm 4 U9*0.3 17.8 0.9s 0.9

Визуальные наблюдения кометы
Astrometry:
COD - B42, H06
OBS Vitali Nevski
TEL 0.3-m Newton f/5, 0.15-m refractor + CCD
NET UCAC-3, USNO-A2.0
Comet Date | R.A. Decl. m
0029P C2010 01 18.00160 09 45 46.07 +11 51 58.9 14.9 N B42
0029P C2010 01 21.97932 09 44 10.15 +11 56 41.1 15.5 N B42
0029P C2010 02 19.39730 09 31 08.25 +12 39 14.7 15.0 N H06
0029P C2010 03 10.80976 09 23 00.35 +13 06 25.8 16.4 N B42
0029P C2010 04 17.79589 09 16 08.43 +13 23 30.1 13.8 N B42
Photometry, ICQ format:
Date m1 Tel. exp. Coma DC Tail
29 2010 01 18.00 C 13.6 UO 30.0L 5A440 0.5 5 ICQ 42 Nev I a180C27.0 sQHYaICX MIm 4 P5*0.05 13.6 0.9s 0.9
29 2010 01 21.98 C 13.9 UO 30.0L 5A260 0.7 5 ICQ 42 Nev I a180C36.0 sQHYaICX MIm 4 P7*0.05 13.2 0.9s 0.9
29 2010 02 19.40 C 11.0 UB 15.0R 7a300 2 7 ICQ 42 Nev I a300C90.0 s MIm 4 P1 0.1 11.8 3.0s 3.0
29 2010 04 17.80 C 13.0 UB 30.0L 5a300 0.25 3 ICQ 42 Nev I a 30C18.0 sQHYaICX MIm 4 P9*0.1 13.7 0.9s 0.9
Визуальные наблюдения кометы
Архив наблюдений кометы
Astrometry:
COD - B42
OBS Vitali Nevski
TEL 0.3-m Newton f/5 + CCD
NET USNO-A2.0
Comet Date | R.A. Decl. m
0031P C2010 01 12.80916 05 22 26.66 +20 37 16.2 19.3 N B42
Photometry, ICQ format:
Date m1 Tel. exp. Coma DC Tail
31 2010 01 12.83 C 18.7 UO 30.0L 5C060 0.3 6 ICQ 42 Nev I a180C12.6 sQHYaICX MIm 4 P9*0.1 18.3 0.9s 0.9
Astrometry:
COD - B42
OBS Vitali Nevski
TEL 0.3-m Newton f/5 + CCD
NET UCAC-3
Comet Date | R.A. Decl. m
0103P C2010 07 20.96822 22 20 24.39 +19 23 20.4 17.7 N B42
0103P C2010 08 10.96423 22 34 20.11 +27 58 31.0 17.1 N B42
0103P C2010 08 13.88009 22 36 11.09 +29 16 00.0 17.1 N B42
Photometry, ICQ format:
Date m1 Tel. exp. Coma DC Tail
103 2010 07 20.97 C 16.6 UB 30.0L 5a960 0.4 6 2 m240 ICQ 42 Nev I a120C16.2 sQHYaICX MIm 4 P8*0.1 16.4 0.9s 0.9
103 2010 08 10.96 C 14.3 UB 30.0L 5a840 1 7 ICQ 42 Nev I a120C36.0 sQHYaICX MIm 4 P7*0.1 14.4 0.9s 0.9
103 2010 08 13.88 C 14.0 UB 30.0L 5A120 1.5 7 ICQ 42 Nev I a120C60.0 sQHYaICX MIm 4 P9*0.05 13.8 0.9s 0.9

Архив наблюдений кометы - 1997
Astrometry:
COD - B42
OBS Vitali Nevski
TEL 0.3-m Newton f/5 + CCD
NET USNO-A2.0, UCAC-3
Comet Date | R.A. Decl. m
0203P C2009 09 16.05962 04 51 17.48 +25 10 01.7 18.8 N B42
0203P C2009 10 16.02198 05 02 10.56 +25 35 41.2 18.5 N B42
0203P C2010 01 21.73668 04 19 51.03 +23 17 56.7 17.9 N B42
Photometry, ICQ format:
Date m1 Tel. exp. Coma DC Tail
203 2009 09 16.06 C 17.6 UO 30.0L 5A260 0.2 4 1.5m265 ICQ 42 Nev I a180C10.8 sQHYaICX MIm 4 P7*0.1 18.1 0.9s 0.9
203 2009 10 16.02 C 17.2 UO 30.0L 5A100 0.2 4 3 m265 ICQ 42 Nev I a200C12.6 sQHYaICX MIm 4 P5*0.1 17.3 0.9s 0.9
203 2010 01 21.74 C 16.0 UO 30.0L 5A260 0.3 8 ICQ 42 Nev I a180C12.6 sQHYaICX MIm 4 P7*0.1 16.2 0.9s 0.9
Astrometry:
OBS Vitali Nevski
TEL 0.3-m Newton f/5 + CCD
NET USNO-A2.0, UCAC-2
Comet Date | R.A. Decl. m
CK05L030 C2007 06 20.87843 17 55 02.82 -03 45 23.8 15.5 T
CK05L030 C2007 07 15.90885 17 26 39.16 -02 12 34.7 14.7 T
CK05L030 C2007 07 19.89111 17 22 34.00 -02 01 59.3 14.8 T
CK05L030 C2007 07 26.89602 17 15 49.50 -01 46 04.0 14.8 T
CK05L030 C2007 07 31.85157 17 11 26.26 -01 36 50.2 14.8 T
CK05L030 C2007 08 09.89537 17 04 18.74 -01 23 57.9 15.0 T
CK05L030 C2008 03 28.02561 17 02 17.50 +12 24 56.3 16.6 N
CK05L030 C2008 04 14.95763 16 48 29.68 +15 39 05.6 16.5 N
CK05L030 C2008 04 22.00117 16 41 41.93 +16 52 50.2 16.1 N
CK05L030 C2008 04 25.94475 16 37 35.63 +17 32 37.2 16.3 N
CK05L030 C2008 04 27.94875 16 35 25.85 +17 52 19.0 16.3 N
CK05L030 C2008 05 04.90350 16 27 34.34 +18 57 20.3 16.4 N
CK05L030 C2008 05 14.88628 16 15 33.27 +20 19 26.0 16.4 N
CK05L030 C2008 05 28.89477 15 58 04.58 +21 47 09.3 16.5 N
CK05L030 C2008 06 05.87100 15 48 16.95 +22 21 13.8 16.8 N
CK05L030 C2008 07 02.87757 15 19 28.76 +22 55 47.5 16.4 N
CK05L030 C2008 07 11.86899 15 12 04.84 +22 44 54.1 16.5 N
CK05L030 C2008 07 26.86221 15 02 31.65 +22 10 45.5 16.3 N
CK05L030 C2008 08 01.84821 14 59 40.27 +21 53 18.9 16.4 N
CK05L030 C2009 02 02.14112 15 16 36.32 +25 12 46.5 16.9 N
CK05L030 C2009 02 23.07200 15 08 35.59 +28 41 28.6 16.7 N
CK05L030 C2009 03 23.00954 14 47 17.24 +33 26 45.9 16.9 N
CK05L030 C2009 04 21.91381 14 13 57.22 +37 05 53.7 16.8 N
CK05L030 C2010 03 11.86330 12 47 16.85 +41 22 45.6 17.8 N
CK05L030 C2010 04 10.85521 12 17 59.78 +42 56 11.5 17.1 N
Photometry, ICQ format:
Date m1 Tel. exp. Coma DC Tail
2005L3 2007 07 19.89 C 14.8 UO 30.0L 5a300 0.4 8 1.5m125 ICQ 42 Nev I C21.6 sQHYaICX A41 4 P5 0.9s 0.9
2005L3 2007 07 26.90 C 14.8 UU 30.0L 5a300 0.4 8 1 m135 ICQ 42 Nev I C21.6 sQHYaICX A41 4 P3 0.9s 0.9
2005L3 2007 07 31.85 C 14.8 UU 30.0L 5a300 0.3 7 ICQ 42 Nev I C18.0 sQHYaICX A41 4 P4 0.9s 0.9
2005L3 2007 08 09.89 C 14.8 UO 30.0L 5a300 0.3 6 0.5m155 ICQ 42 Nev I C18.0 sQHYaICX A41 4 P2 0.9s 0.9
2005L3 2008 03 28.03 C 14.3 UO 30.0L 5a450 0.5 7 2 m140 ICQ 42 Nev I C18.0 sQHYaICX MIm 4 P5 0.9s 0.9
2005L3 2008 04 14.96 C 14.2 UO 30.0L 5a300 0.6 7 2 m140 ICQ 42 Nev I C21.6 sQHYaICX MIm 4 P3 0.9s 0.9
2005L3 2008 04 22.00 C 14.1 UO 30.0L 5a320 0.6 7 2 m145 ICQ 42 Nev I C21.6 sQHYaICX MIm 4 P4 0.9s 0.9
2005L3 2008 04 25.94 C 14.0 UO 30.0L 5a540 0.7 7 3 m140 ICQ 42 Nev I C25.2 sQHYaICX MIm 4 P6 0.9s 0.9
2005L3 2008 04 27.95 C 14.1 UO 30.0L 5a810 0.7 7 3 m140 ICQ 42 Nev I C25.2 sQHYaICX MIm 4 P9 0.9s 0.9
2005L3 2008 05 04.90 C 14.1 UO 30.0L 5a540 0.7 7 3 m135 ICQ 42 Nev I C25.2 sQHYaICX MIm 4 P6 0.9s 0.9
2005L3 2008 05 14.89 C 14.5 UO 30.0L 5a450 0.7 8 2 m140 ICQ 42 Nev I C25.2 sQHYaICX MIm 4 P5 0.9s 0.9
2005L3 2008 05 28.89 C 14.1 UO 30.0L 5a450 0.7 8 3 m130 ICQ 42 Nev I C25.2 sQHYaICX MIm 4 P5 0.9s 0.9
2005L3 2008 06 05.87 C 14.4 UO 30.0L 5a450 0.6 8 2 m130 ICQ 42 Nev I C23.4 sQHYaICX MIm 4 P5 0.9s 0.9
2005L3 2008 07 02.88 C 14.4 UO 30.0L 5a500 0.6 8 ICQ 42 Nev I C25.2 sQHYaICX MIm 4 P5 0.9s 0.9
2005L3 2008 07 11.87 C 14.3 UO 30.0L 5a600 0.7 8 2 m135 ICQ 42 Nev I C25.2 sQHYaICX MIm 4 P5 0.9s 0.9
2005L3 2008 07 26.86 C 14.1 UO 30.0L 5a900 0.7 7 3 m125 ICQ 42 Nev I C30.6 sQHYaICX MIm 4 P5 0.9s 0.9
2005L3 2008 08 01.85 C 14.4 UO 30.0L 5a600 0.7 7 3 m120 ICQ 42 Nev I C30.6 sQHYaICX MIm 4 P3 0.9s 0.9
2005L3 2009 02 02.14 C 14.2 UO 30.0L 5A120 1 7 3 m130 ICQ 42 Nev I a120C36.0 sQHYaICX MIm 4 P9*0.05 14.8 0.9s 0.9
2005L3 2009 02 23.07 C 13.8 UO 30.0L 5A120 1 7 3 m135 ICQ 42 Nev I a120C36.0 sQHYaICX MIm 4 P9*0.05 14.7 0.9s 0.9
2005L3 2009 03 23.00 C 14.2 UO 30.0L 5A000 1 7 3 m125 ICQ 42 Nev I a100C36.0 sQHYaICX MIm 4 P9*0.05 14.4 0.9s 0.9
2005L3 2009 04 21.91 C 14.5 UO 30.0L 5A000 1 7 5 m125 ICQ 42 Nev I a100C36.0 sQHYaICX MIm 4 P9*0.05 14.2 0.9s 0.9
2005L3 2010 03 11.86 C 15.9 UO 30.0L 5a900 1 7 ICQ 42 Nev I a180C36.0 sQHYaICX MIm 4 P5*0.1 14.9 0.9s 0.9
2005L3 2010 04 10.86 C 15.3 UB 30.0L 5A260 0.7 8 ICQ 42 Nev I a180C36.0 sQHYaICX MIm 4 P7*0.1 15.0 0.9s 0.9

Визуальные наблюдения кометы
Astrometry:
COD - B42
OBS Vitali Nevski
TEL 0.3-m Newton f/5 + CCD
NET USNO-B1.0, UCAC-3
Comet Date | R.A. Decl. m
CK06Q010 C2009 04 19.98501 16 47 04.75 +30 49 22.7 16.8 N B42
CK06Q010 C2009 05 26.91601 16 26 17.33 +36 49 44.6 16.9 N B42
CK06Q010 C2009 06 17.88286 16 12 48.45 +37 37 03.0 17.4 N B42
CK06Q010 C2009 07 28.87254 16 03 01.42 +35 03 02.0 18.2 N B42
CK06Q010 C2009 08 21.81713 16 08 42.75 +32 28 32.5 17.6 N B42
CK06Q010 C2009 09 10.78445 16 18 49.19 +30 18 35.5 17.5 N B42
CK06Q010 KC2010 04 10.03045 19 00 16.01 +36 49 54.8 18.6 N B42
CK06Q010 KC2010 07 04.92152 18 34 41.38 +43 28 11.8 19.2 N B42
CK06Q010 KC2010 07 15.89888 18 29 05.41 +43 11 45.1 18.9 N B42
Photometry, ICQ format:
Date m1 Tel. exp. Coma DC Tail
2006Q1 2009 04 19.99 C 14.1 UO 30.0L 5A000 1 7 >5 m230 ICQ 42 Nev I a100C36.0 sQHYaICX MIm 4 P9*0.05 14.3 0.9s 0.9
2006Q1 2009 05 26.91 C 14.7 UO 30.0L 5a840 1 7 ICQ 42 Nev I a120C36.0 sQHYaICX MIm 4 U7*0.1 13.7 0.9s 0.9
2006Q1 2009 06 17.88 C 14.7 UO 30.0L 5a720 1 7 ICQ 42 Nev I a120C36.0 sQHYaICX MIm 4 U6*0.1 14.6 0.9s 0.9
2006Q1 2009 07 28.87 C 16.3 UO 30.0L 5A260 0.8 8 ICQ 42 Nev I a180C27.0 sQHYaICX MIm 4 P7*0.1 15.9 0.9s 0.9
2006Q1 2009 08 21.82 C 16.8 UO 30.0L 5A260 1 8 ICQ 42 Nev I a180C27.0 sQHYaICX MIm 4 P7*0.1 16.9 0.9s 0.9
2006Q1 2009 09 10.78 C 15.4 UO 30.0L 5A200 1 8 3 m210 ICQ 42 Nev I a120C36.0 sQHYaICX MIm 4 P9*0.1 15.5 0.9s 0.9
2006Q1 2010 07 04.92 C 18.3 UB 30.0L 5a840 0.3 5 ICQ 42 Nev I a120C14.4 sQHYaICX MIm 4 P7*0.2 18.2 0.9s 0.9
2006Q1 2010 07 15.90 C 18.0 UB 30.0L 5a720 0.3 4 ICQ 42 Nev I a120C18.0 sQHYaICX MIm 4 P6*0.2 17.6 0.9s 0.9
Astrometry:
COD - B42
OBS Vitali Nevski
TEL 0.3-m Newton f/5 + CCD
NET UCAC-3
Comet Date | R.A. Decl. m
CK06S030 C2010 08 11.88285 21 04 06.99 +00 04 45.3 18.1 N B42
Photometry, ICQ format:
Date m1 Tel. exp. Coma DC Tail
2006S3 2010 08 11.88 C 15.2 UO 30.0L 5A260 0.5 7 ICQ 42 Nev I a180C30.6 sQHYaICX MIm 4 P7*0.1 15.0 0.9s 0.9
Astrometry:
COD - B42, H10
OBS Vitali Nevski
TEL 0.3-m Newton f/5 + CCD, 0.36-m f/3.8 Maksutov-Newtonian + CCD
NET USNO-A2.0, UCAC-2
Comet Date | R.A. Decl. m
CK07N030 C2007 07 19.95638 22 28 37.30 -09 14 48.3 18.3 N B42
CK07N030 C2007 09 20.81574 21 33 28.65 -14 06 14.8 17.0 N B42
CK07N030 C2008 07 06.92279 20 44 11.97 -16 33 39.2 14.3 N B42
CK07N030 C2008 07 26.89238 19 35 09.34 -19 52 51.3 13.9 N B42
CK07N030 C2008 08 19.81124 18 01 37.30 -21 44 10.9 14.0 N B42
CK07N030 C2009 02 02.15032 15 09 52.92 -16 54 19.0 13.5 N B42
CK07N030 C2009 09 26.47441 07 15 49.68 +20 50 22.4 17.1 N H10
CK07N030 C2010 01 12.78556 04 57 18.13 +20 44 08.0 18.7 N B42
Photometry, ICQ format:
Date m1 Tel. exp. Coma DC Tail
2007N3 2008 07 06.92 C 12.2 UO 30.0L 5a 60 0.6 4 ICQ 42 Nev I C30.6 sQHYaICX MIm 4 P1 0.9s 0.9
2007N3 2008 07 26.89 C 11.9 UO 30.0L 5a300 0.7 6 1 m 80 ICQ 42 Nev I C30.6 sQHYaICX MIm 4 P9* 0.9s 0.9
2007N3 2009 09 26.47 C 14.3 UO 36.0M 4a900 1.2 8 15 m 90 ICQ 42 Nev I a300C60.0 sSTM K32 MIm 4 P3*0.1 14.3 2.0s 2.0
2007N3 2010 01 12.78 C 16.7 UO 30.0L 5a840 0.5 7 ICQ 42 Nev I a120C27.0 sQHYaICX MIm 4 P7*0.1 16.7 0.9s 0.9

Визуальные наблюдения кометы
Comet C/2008 FK75 (Lemmon-Siding Spring)
Astrometry:
COD - B42
OBS Vitali Nevski
TEL 0.3-m Newton f/5 + CCD
NET UCAC-3
Comet Date | R.A. Decl. m
CK08F75K C2010 04 10.01042 18 02 36.43 +27 37 29.9 17.5 N B42
CK08F75K C2010 07 04.90630 17 36 49.25 +42 08 51.2 17.1 N B42
CK08F75K C2010 07 15.88135 17 31 29.29 +42 18 09.9 17.6 N B42
CK08F75K C2010 08 11.85097 17 24 56.56 +41 09 32.0 18.0 N B42
Photometry, ICQ format:
Date m1 Tel. exp. Coma DC Tail
2008FK752010 07 04.91 C 15.7 UB 30.0L 5a960 0.4 6 2 m220 ICQ 42 Nev I a120C27.0 sQHYaICX MIm 4 P8*0.1 15.8 0.9s 0.9
2008FK752010 07 15.88 C 15.8 UB 30.0L 5a840 0.4 6 2 m220 ICQ 42 Nev I a120C25.2 sQHYaICX MIm 4 P7*0.1 16.3 0.9s 0.9
2008FK752010 08 11.85 C 15.7 UB 30.0L 5A620 0.5 6 2.5m220 ICQ 42 Nev I a180C30.6 sQHYaICX MIm 4 P9*0.1 15.1 0.9s 0.9
Comet C/2008 P1 (Garradd)
Astrometry:
COD - B42
OBS Vitali Nevski
TEL 0.3-m Newton f/5 + CCD
NET USNO-B1.0
Comet Date | R.A. Decl. m
CK08P010 C2009 08 15.97672 00 35 28.45 +23 01 17.6 17.8 N B42
CK08P010 C2009 08 21.95029 00 30 33.80 +24 13 43.7 17.9 N B42
CK08P010 C2009 08 28.92894 00 23 52.76 +25 33 28.6 18.0 N B42
CK08P010 C2009 09 15.91615 00 02 48.51 +28 25 02.4 17.8 N B42
CK08P010 KC2010 08 11.00865 02 16 06.15 +75 10 39.0 19.7 N B42
Photometry, ICQ format:
Date m1 Tel. exp. Coma DC Tail
2008P1 2009 08 21.95 C 16.0 UO 30.0L 5B200 0.2 8 >6 m195 ICQ 42 Nev I a100C12.6 sQHYaICX MIm 4 P9*0.1 15.7 0.9s 0.9
2008P1 2009 08 28.93 C 16.2 UO 30.0L 5B240 0.2 8 7 m190 ICQ 42 Nev I a120C12.6 sQHYaICX MIm 4 P9*0.1 15.2 0.9s 0.9
2008P1 2009 09 15.92 C 16.1 UO 30.0L 5B220 0.2 8 >7 m185 ICQ 42 Nev I a100C12.6 sQHYaICX MIm 4 P9*0.1 15.1 0.9s 0.9

Comet C/2008 Q3 (Garradd)
Astrometry:
COD - H10
OBS Vitali Nevski
TEL 0.36-m f/3.8 Maksutov-Newtonian + CCD
NET USNO-B1.0
Comet Date | R.A. Decl. m
CK08Q030 C2009 06 22.14035 12 52 57.13 -26 35 31.9 14.7 N
Comet C/2009 P2 (Boattini)
Astrometry:
COD - B42
OBS Vitali Nevski
TEL 0.3-m Newton f/5 + CCD
NET USNO-B1.0
Comet Date | R.A. Decl. m
CK09P020 C2009 08 15.93511 23 56 07.82 +17 26 51.5 19.4 N B42
CK09P020 C2009 08 28.89029 23 43 59.43 +16 44 01.8 19.8 N B42
CK09P020 C2009 09 20.87791 23 20 25.58 +14 47 18.3 19.6 N B42
Photometry, ICQ format:
Date m1 Tel. exp. Coma DC Tail
2009P2 2009 09 20.88 C 18.2 UO 30.0L 5A200 0.2 5 ICQ 42 Nev I a120C10.8 sQHYaICX MIm 4 P9*0.2 16.9 0.9s 0.9
Astrometry:
COD - B42
OBS Vitali Nevski
TEL 0.3-m Newton f/5 + CCD
NET USNO-A2.0
Comet Date | R.A. Decl. m
CK09T030 C2009 10 16.03667 05 20 59.13 +22 20 16.7 19.5 N B42
Comet C/2009 UG89 (Lemmon)
Astrometry:
COD - B42
OBS Vitali Nevski
TEL 0.3-m Newton f/5 + CCD
NET USNO-A2.0
Comet Date | R.A. Decl. m
CK09U89G C2010 07 09.92633 19 49 18.82 +11 33 48.4 17.5 N B42
CK09U89G KC2010 08 10.90035 18 50 19.85 +12 55 49.9 18.3 N B42
CK09U89G C2010 08 13.82971 18 45 30.25 +12 53 36.2 18.0 N B42

Astrometry:
COD - B42
OBS Vitali Nevski
TEL 0.3-m Newton f/5 + CCD
NET UCAC-3
Comet Date | R.A. Decl. m
CK10D040 KC2010 03 23.04772 17 13 08.54 +45 23 20.0 20.2 N B42
Comet C/2010 J1 (Boattini)
Astrometry:
COD - B42
OBS Vitali Nevski
TEL 0.3-m Newton f/5 + CCD
NET UCAC-3
Comet Date | R.A. Decl. m
CK10J010 KC2010 05 07.94634 16 47 00.88 +08 06 44.6 17.5 N B42
Comet C/2010 J2 (McNaught)
Astrometry:
COD - B42
OBS Vitali Nevski
TEL 0.3-m Newton f/5 + CCD
NET UCAC-3
Comet Date | R.A. Decl. m
CK10J020 KC2010 08 13.85774 19 16 43.20 -00 01 54.7 18.0 N B42
Comet P/2008 O2 (McNaught)
Astrometry:
COD - B42
OBS Vitali Nevski
TEL 0.3-m Newton f/5 + CCD
NET USNO-B1.0
Comet Date | R.A. Decl. m
PK08O020 C2009 08 31.97162 01 09 03.62 +16 41 05.6 19.3 N B42
PK08O020 C2009 09 20.90713 00 59 58.56 +16 42 47.1 20.1 N B42